Car Parking Multiplayer All Cars List 2024
We like many cars and want to drive them in the game and unfortunately due to some copyright issues Car Parking Multiplayer isn’t able to show their name but in this article, you will see the updated cars list of car parking multiplayers apk mod as well as some extra information of their hp, torque etc.
Moreover, these cars are unfortunately paid for and expensive in the original game but you can try out the car parking multiplayer mod app to enjoy these cars for free.
Car Parking Multiplayer All Cars List
# | Models | Price | Torque | HP | Mass | Gears | Turbo | CD |
1 | 2007 Smart Fortwo | 15,000 | 180 | 100 | 800 | 8 | 0 | 0.31 |
2 | 2013 Perodua Myvi M600 | 17,000 | 145 | 102 | 980 | 8 | 0 | 0.35 |
3 | Lada Riva (VAZ 2017) | 19,000 | 160 | 110 | 1270 | 8 | 0 | 0.35 |
4 | 1992 Honda Civic EK9 | 21,000 | 260 | 175 | 1050 | 8 | 0 | 0.29 |
5 | 1971 Nissan Skyline 2000GT-R | 23,000 | 270 | 180 | 1150 | 8 | 0 | 0.37 |
6 | 2007 Lada Priora | 25,000 | 240 | 140 | 1350 | 8 | 0 | 0.33 |
7 | 1990 Tofas dogan | 27,000 | 270 | 150 | 1350 | 8 | 0 | 0.33 |
8 | Lada Samara / Vaz 2114 | 29,000 | 170 | 100 | 1350 | 8 | 0 | 0.33 |
9 | 2006 Ford Transit | 31,000 | 310 | 220 | 1700 | 8 | 1 | 0.39 |
10 | 2006 Jeep Wrangler Rubicon | 33,000 | 350 | 220 | 1800 | 8 | 0 | 0.39 |
11 | 2003 Mazda RX-8 | 35,000 | 250 | 210 | 1400 | 8 | 0 | 0.31 |
12 | 2011 MINI Cooper | 37,000 | 300 | 230 | 1350 | 8 | 1 | 0.33 |
13 | 2007 Peugeot 308 | 39,000 | 240 | 180 | 1320 | 8 | 1 | 0.28 |
14 | 2008 Volkswagen Scirocco III | 41,000 | 310 | 250 | 1300 | 8 | 1 | 0.34 |
15 | 2011 Hyundai Veloster FS | 43,000 | 320 | 230 | 1370 | 8 | 1 | 0.32 |
16 | 1957 Ferrari 250 GT | 45,000 | 310 | 240 | 1200 | 8 | 0 | 0.34 |
17 | Mercedes-Benz 280SL | 49,000 | 290 | 177 | 1500 | 8 | 0 | 0.34 |
18 | Chevrolet Astro 1999 | 53,000 | 260 | 200 | 1820 | 8 | 0 | 0.41 |
19 | 2015 Mazda MX-5 Miata ND | 57,000 | 220 | 190 | 1090 | 8 | 1 | 0.32 |
20 | General Hummer III | 61,000 | 600 | 300 | 1900 | 8 | 0 | 0.57 |
21 | 1968 Dodge Charger R/T | 65,000 | 410 | 300 | 1900 | 8 | 0 | 0.35 |
22 | Ford Mustang 1965 | 69,000 | 380 | 282 | 1700 | 8 | 0 | 0.33 |
23 | Ford Falcon XB | 73,000 | 304 | 240 | 1369 | 8 | 0 | 0.33 |
24 | Dodge Challenger 1960 | 77,000 | 555 | 425 | 1720 | 8 | 0 | 0.31 |
25 | Volkswagen Type 2 | 81,000 | 87 | 41 | 1047 | 8 | 0 | 0.39 |
26 | 1999 Honda S2000 | 85,000 | 300 | 240 | 1250 | 8 | 0 | 0.31 |
27 | 2011 Chrysler 300 SRT8 | 89,000 | 400 | 360 | 2000 | 8 | 0 | 0.28 |
28 | 2004 BMW M1 35i | 93,000 | 500 | 326 | 1500 | 8 | 2 | 0.32 |
29 | 1990 Mercedes-Benz | 97,000 | 320 | 220 | 1200 | 8 | 0 | 0.25 |
30 | 2009 BMW Z4 E89 | 101,000 | 450 | 340 | 1740 | 8 | 2 | 0.21 |
31 | 1992 BMW M3 E36 | 105,000 | 350 | 320 | 1650 | 8 | 2 | 0.37 |
32 | 2013 Lexus GS 350 | 109,000 | 390 | 306 | 1850 | 8 | 0 | 0.31 |
33 | 1985 Tofaş Kartal | 113,000 | 200 | 110 | 1200 | 8 | 0 | 0.33 |
34 | 1983 Audi Sport Quattro | 117,000 | 400 | 240 | 1140 | 8 | 1 | 0.31 |
35 | 2005 Mitsubishi Lancer Evolution IX | 121,000 | 480 | 350 | 1560 | 8 | 1 | 0.3 |
36 | 2006 Subaru Impreza WRX STi GD | 125,000 | 400 | 300 | 1560 | 8 | 1 | 0.3 |
37 | Lada Niva | 131,000 | 210 | 130 | 1300 | 8 | 0 | 0.39 |
38 | Mercedes Benz Sprinter | 137,000 | 325 | 188 | 1925 | 8 | 0 | 0.39 |
39 | 2017 Honda Civic Type R | 143,000 | 320 | 300 | 1300 | 8 | 1 | 0.21 |
40 | Corvette C3 | 1500 Coins | 515 | 304 | 1510 | 8 | 0 | 0.31 |
41 | 1969 Ford Mustang Boss 302 | 149,000 | 630 | 380 | 1720 | 8 | 0 | 0.35 |
42 | 1949 Chevrolet Bel Air | 155,000 | 420 | 283 | 2300 | 8 | 0 | 0.38 |
43 | 1994 Toyota Supra MK4 | 161,000 | 450 | 280 | 1500 | 8 | 1 | 0.31 |
44 | Mercedes Benz W140 | 167,000 | 600 | 390 | 2200 | 8 | 0 | 0.32 |
45 | 2007 Honda Civic Type R Fn2 Hatchback | 173,000 | 420 | 310 | 1350 | 8 | 1 | 0.3 |
46 | 2006 Audi TT 8J | 179,000 | 420 | 230 | 1500 | 8 | 1 | 0.2 |
47 | 2001 BMW M3 GTR E46 | 185,000 | 420 | 350 | 1350 | 8 | 0 | 0.23 |
48 | Honda Civic FD | 215,000 | 210 | 150 | 1150 | 8 | 0 | 0.3 |
49 | 1998 Ford Crown Victoria EN114 | 230,000 | 380 | 240 | 1800 | 8 | 0 | 0.35 |
50 | Chevrolet Silverado C10 | 500 Coins | 350 | 220 | 2000 | 8 | 0 | 0.41 |
51 | Ford F-100 | 260,000 | 169 | 95 | 2000 | 8 | 0 | 0.41 |
52 | Dodge Diplomat | 275,000 | 265 | 140 | 1614 | 8 | 0 | 0.37 |
53 | 1967 Chevrolet Impala | 290,000 | 350 | 250 | 1741 | 8 | 0 | 0.38 |
54 | BMW M5 E28 | 305,000 | 350 | 286 | 1450 | 8 | 0 | 0.36 |
55 | 2007 Cadillac Escalade | 320,000 | 600 | 400 | 3300 | 8 | 0 | 0.41 |
56 | 2010 Ford Raptor F-150 SVT P415 | 335,000 | 550 | 420 | 2000 | 8 | 0 | 0.41 |
57 | 1987 BMW M5 E34 | 350,000 | 410 | 340 | 1650 | 8 | 0 | 0.31 |
58 | Peugeot 406 | 365,000 | 285 | 207 | 1455 | 8 | 0 | 0.31 |
59 | Toyota GT86 / Subaru BRZ | 380,000 | 250 | 220 | 1250 | 8 | 0 | 0.25 |
60 | 2009 Cadillac CTS V | 395,000 | 400 | 320 | 1800 | 8 | 0 | 0.31 |
61 | Lexus IS-F | 421,000 | 505 | 423 | 1656 | 8 | 0 | 0.27 |
62 | 1996 BMW M5 E39 | 410,000 | 550 | 400 | 1800 | 8 | 0 | 0.31 |
63 | 2007 BMW M3 E92 | 425,000 | 500 | 420 | 1650 | 8 | 0 | 0.31 |
64 | 2002 Nissan 350Z 33Z | RS 460.00 | 360 | 305 | 1520 | 8 | 0 | 0.28 |
65 | 1989 Nissan Skyline GT-R R32 | RS 700.00 | 300 | 220 | 1320 | 8 | 1 | 0.34 |
66 | 1999 Nissan Skyline GT-R R34 | 470,000 | 350 | 270 | 1200 | 8 | 1 | 0.34 |
67 | 1999 Nissan Silvia S15 | 485,000 | 340 | 310 | 1240 | 8 | 1 | 0.27 |
68 | 1988 Nissan Silvia S13 | 500,000 | 275 | 205 | 1250 | 8 | 1 | 0.27 |
69 | 1993 Mazda RX7 RB FD3S | 515,000 | 340 | 280 | 1270 | 8 | 1 | 0.25 |
70 | Nissan 180SX | RS 320.00 | 340 | 230 | 1270 | 8 | 1 | 0.28 |
71 | 1983 Toyota AE86 | 545,000 | 190 | 140 | 980 | 8 | 0 | 0.23 |
72 | 1989 Mazda MX-5 NA Miata | 500 Coins | 149 | 128 | 940 | 8 | 0 | 0.32 |
73 | 1995 Mitsubishi Eclipse G2 | 500 Coins | 205 | 210 | 1250 | 8 | 0 | 0.25 |
74 | 1992 Toyota Mark II X90 | 590,000 | 370 | 280 | 1460 | 8 | 0 | 0.25 |
75 | 1952 Hudson Hornet Club Coupe | 605,000 | 220 | 165 | 1800 | 8 | 0 | 0.38 |
76 | 2007 Mitsubishi Lancer Evolution X | 620,000 | 440 | 320 | 1560 | 8 | 1 | 0.3 |
77 | 2010 Subaru Impreza WRX GE | 635,000 | 450 | 270 | 1300 | 8 | 1 | 0.3 |
78 | 2004 BMW M5 E60 | 650,000 | 560 | 507 | 1850 | 8 | 0 | 0.31 |
79 | 2018 Toyota Camry XV70 | RS 160 | 420 | 280 | 1640 | 8 | 0 | 0.25 |
80 | Mercedes-Benz G Class | 680,000 | 750 | 575 | 2400 | 8 | 2 | 0.54 |
81 | 2008 Infiniti G37 Coupe | 695,000 | 750 | 450 | 1800 | 8 | 1 | 0.31 |
82 | Dodge Charger SRT | 710,000 | 650 | 420 | 1900 | 8 | 0 | 0.31 |
83 | 2012 Mercedes-Benz C63 AMG | 725,000 | 600 | 487 | 1650 | 8 | 2 | 0.27 |
84 | 1995 Mercedes-Benz W210 | 500 Coins | 530 | 354 | 1650 | 8 | 2 | 0.27 |
85 | 1983 Volkswagen Golf II | 755,000 | 300 | 150 | 1030 | 8 | 1 | 0.31 |
86 | 2017 Volkswagen Golf MK VII | 770,000 | 420 | 250 | 1140 | 8 | 1 | 0.31 |
87 | 2010 BMW X5 M E70 | 785,000 | 850 | 555 | 2200 | 8 | 2 | 0.33 |
88 | 2016 Ford Explorer | 800,000 | 420 | 280 | 1900 | 8 | 0 | 0.41 |
89 | Dodge Durango SRT | 815,000 | 637 | 475 | 2229 | 8 | 0 | 0.41 |
90 | 2010 Chevrolet Camaro | 830,000 | 760 | 490 | 1800 | 8 | 1 | 0.33 |
91 | BMW M2 CS | RS 320.00 | 560 | 450 | 1550 | 8 | 1 | 0.22 |
92 | 2017 Audi A5 Sportback | 860,000 | 420 | 380 | 1690 | 8 | 1 | 0.23 |
93 | 2012 Audi RS4 B8 Avant | 875,000 | 550 | 450 | 1750 | 8 | 2 | 0.31 |
94 | 2011 Ford Mustang GT | 890,000 | 600 | 550 | 1700 | 8 | 2 | 0.33 |
95 | Alfa Romeo Guila | 500 Coins | 601 | 505 | 1726 | 8 | 1 | 0.27 |
96 | 2014 BMW M5 F10 | 920,000 | 850 | 560 | 1800 | 8 | 2 | 0.27 |
97 | 2010 Porsche 958 Cayenne | 935,000 | 800 | 570 | 2300 | 8 | 2 | 0.36 |
98 | 2015 Toyota Vellfire ZA | 650,000 | 310 | 220 | 1700 | 8 | 1 | 0.39 |
99 | 2013 Range Rover Sport SVR | 965,000 | 700 | 550 | 2300 | 8 | 2 | 0.34 |
100 | Mercedes-Benz CL5 AMG | 980,000 | 1000 | 630 | 2300 | 8 | 2 | 0.19 |
101 | 2014 BMW M4 F82 | 995,000 | 400 | 420 | 1350 | 8 | 1 | 0.21 |
102 | 2017 Mercedes-Benz AMG GT R | 1,010,000 | 740 | 600 | 1700 | 8 | 2 | 0.36 |
103 | 2009 Porsche Panamera Turbo | 1.025,000 | 770 | 550 | 2100 | 8 | 2 | 0.3 |
104 | 2015 Ford Mustang | 1,040,000 | 600 | 550 | 1700 | 8 | 0 | 0.33 |
105 | 2015 Toyota Land Cruiser | 1,055,000 | 590 | 362 | 2400 | 8 | 0 | 0.38 |
106 | 2019 Mercedes-Benz GLE | 1,070,000 | 590 | 435 | 2305 | 8 | 1 | 0.35 |
107 | 2009 Ferrari 458 Italia | 1,085,000 | 600 | 570 | 1350 | 8 | 2 | 0.31 |
108 | 2013 BMW M6 F13 Coupe | 1,100,000 | 700 | 560 | 1800 | 8 | 2 | 0.28 |
109 | Porsche 911 Carrera RS | 1000 Coins | 340 | 285 | 1400 | 8 | 1 | 0.31 |
110 | Porsche 911 | 1,130,000 | 700 | 580 | 1240 | 8 | 1 | 0.31 |
111 | BMW I8 | RS 160 | 350 | 250 | 1500 | 8 | 0 | 0.21 |
112 | Ford GT 40 | 1,160,000 | 678 | 557 | 1610 | 8 | 1 | 0.21 |
113 | Scania R Series 2010 | 1,175,000 | 1600 | 600 | 3500 | 8 | 1 | 0.31 |
114 | Kenworth T680 | 1000 Coins | 1200 | 800 | 3500 | 8 | 1 | 0.31 |
115 | DAF Truck | 1,205,000 | 1200 | 700 | 3500 | 8 | 1 | 0.31 |
116 | Bus Mercedes Benz Citaro | 1000 Coins | 1200 | 279 | 11000 | 8 | 0 | 0.31 |
117 | King Long Bus | 1000 Coins | 1200 | 380 | 10000 | 8 | 0 | 0.31 |
118 | Tow Truck / Towing | 1,250,000 | 310 | 220 | 1700 | 8 | 1 | 0.39 |
119 | Lexus LFA | 1,265,000 | 550 | 560 | 1580 | 8 | 0 | 0.19 |
120 | BMW X6 | RS 310.00 | 900 | 620 | 2200 | 8 | 2 | 0.28 |
121 | Lamborghini Gallardo | 1,325,000 | 880 | 650 | 1550 | 8 | 0 | 0.28 |
122 | Audi RS6 Avant | 1,295,000 | 820 | 600 | 2150 | 8 | 2 | 0.25 |
123 | Audi RS7 | 1000 Coins | 850 | 630 | 1656 | 8 | 2 | 0.27 |
124 | BMW G81 Touring | 1000 Coins | 650 | 510 | 1865 | 8 | 2 | 0.25 |
125 | Toyota Supra MK5 | 1,325,000 | 500 | 340 | 1540 | 8 | 1 | 0.21 |
126 | 2023 BMW M4 | RS 890.00 | 700 | 510 | 1750 | 8 | 2 | 0.21 |
127 | BMW M5 F90 | RS 460.00 | 800 | 650 | 1890 | 8 | 2 | 0.21 |
128 | Mercedes Benz AMG E63 | RS 460.00 | 800 | 630 | 1850 | 8 | 2 | 0.19 |
129 | Dodge SRT Challenger | 1,385,000 | 970 | 808 | 1940 | 8 | 1 | 0.31 |
130 | Ford Bronco | 1500 Coins | 373 | 245 | 1681 | 8 | 0 | 0.41 |
131 | Toyota Hilux | 1,400,000 | 340 | 280 | 1800 | 8 | 0 | 0.41 |
132 | GMC Sierra | 1,415,000 | 500 | 420 | 2050 | 8 | 0 | 0.38 |
133 | Ford F-150 Raptor | 1000 Coins | 570 | 430 | 2000 | 8 | 0 | 0.41 |
134 | Dodge RAM TRX | 1000 Coins | 881 | 702 | 2800 | 8 | 0 | 0.41 |
135 | Mercedes-Benz S65 AMG | 1,460,000 | 1000 | 650 | 2100 | 8 | 2 | 0.31 |
136 | Audi R8 Type 42 | 1,475,000 | 600 | 550 | 1640 | 8 | 0 | 0.15 |
137 | Honda Acura NSX | 1,490,000 | 600 | 580 | 1640 | 8 | 2 | 0.21 |
138 | Lamborghini Huracan | 1,580,000 | 790 | 680 | 1650 | 8 | 2 | 0.29 |
139 | Chevrolet Corvette C6 | 500 Coins | 575 | 436 | 1551 | 8 | 0 | 0.28 |
140 | Chevrolet Corvette C7 Z08 | 1,520,000 | 900 | 630 | 1650 | 8 | 0 | 0.28 |
141 | Chevrolet Corvette C8 | 500 Coins | 620 | 510 | 1530 | 8 | 0 | 0.25 |
142 | Dodge Viper SRT | RS 320.00 | 680 | 650 | 1500 | 8 | 0 | 0.27 |
143 | Nissan GTR R35 | 1,565,000 | 750 | 580 | 1450 | 8 | 2 | 0.27 |
144 | Porsche 922 GT3 | 5000 Coins | 646 | 502 | 1240 | 8 | 0 | 0.21 |
145 | Mercedes-Benz AMG S65 | RS 500 | 1000 | 612 | 2100 | 8 | 2 | 0.31 |
146 | Audi R8 V10 Type 4S | 1,610,000 | 800 | 620 | 1540 | 8 | 1 | 0.12 |
147 | Ferrari F12 Berlinetta | 1,625,000 | 900 | 760 | 1600 | 8 | 2 | 0.32 |
148 | Mercedes Benze SLR | 2000 Coins | 820 | 641 | 1750 | 8 | 2 | 0.36 |
149 | Rolls-Royce Cullinan | 1,655,000 | 850 | 555 | 2200 | 8 | 2 | 0.33 |
150 | Lamborghini Urus | RP 49.000 | 850 | 650 | 2100 | 8 | 1 | 0.28 |
151 | Lamborghini Aventador | 1,775,000 | 800 | 700 | 1570 | 8 | 2 | 0.23 |
152 | Rolls-Royce | 1,670,000 | 580 | 580 | 2560 | 8 | 1 | 0.33 |
153 | Bentley Continental GT | 500 Coins | 900 | 640 | 2200 | 8 | 2 | 0.28 |
154 | Mercedes-Benz G63 | RS 480.00 | 850 | 575 | 2400 | 8 | 2 | 0.54 |
155 | Jeep Grand Cherokee | 300 Coins | 610 | 470 | 2410 | 8 | 0 | 0.37 |
156 | Mercedes-Benz G-Class | 1,730,000 | 850 | 575 | 2400 | 8 | 2 | 0.54 |
157 | 2017 BMW M8 Gran Coupe | RS 650.00 | 800 | 620 | 1950 | 8 | 2 | 0.18 |
158 | Ariel / Buggy | RS 920.00 | 350 | 220 | 700 | 8 | 0 | 0.39 |
159 | Mclaren P1 | 1,775,000 | 1030 | 920 | 1400 | 8 | 2 | 0.12 |
160 | Mclaren 720s | 500 Coins | 800 | 710 | 1370 | 8 | 2 | 0.287 |
161 | Mercedes-Benz CLK GTR | 3000 Coins | 775 | 603 | 1440 | 8 | 0 | 0.287 |
162 | Lamborghini Veneno | 1,940,000 | 850 | 750 | 1450 | 8 | 2 | 0.12 |
163 | Lamborghini Aventador SVJ | 1,995,000 | 800 | 790 | 1575 | 8 | 0 | 0.2 |
164 | Bugatti Veyron Super Sport | 1,820,000 | 1400 | 1001 | 1888 | 8 | 3 | 0.34 |
165 | Bugatti Chiron | 500 Coins | 1550 | 1500 | 1996 | 8 | 3 | 0.34 |
166 | Koenigsegg Agera R | 1,850,000 | 1300 | 1115 | 1350 | 8 | 2 | 0.33 |
167 | Koenigsegg Jesko | 5000 Coins | 1526 | 1280 | 1320 | 8 | 2 | 0.33 |
168 | Pagani Zonda | 5000 Coins | 810 | 764 | 1280 | 8 | 0 | 0.287 |
169 | Porsche 919 Hybrid | 3000 Coins | 900 | 720 | 875 | 8 | 2 | 0.32 |
170 | 2001 Formula 1/F1 (Ferrari) | RS 1,750.00 | 600 | 700 | 800 | 8 | 0 | 0.13 |
171 | 2001 Formula 1/F1 (Mercedes Benz) | RS 2,400.00 | 700 | 800 | 800 | 8 | 1 | 0.13 |
172 | Ford F-150 Hoonicorn | 1000 Coins | 1002 | 914 | 1600 | 8 | 2 | 0.41 |
173 | Ford Mustang Boss 302 Hoonicorn | 1000 Coins | 1450 | 1400 | 1300 | 8 | 2 | 0.33 |
IMPORTANT NOTE: The # column is the sequence of cars in the game which helps you to find your favourite car fast.
NPC Cars
Name | Color |
Acura TSX | Black |
Dodge Magnum | White |
Ford Crown Victoria 1998 | Black |
Ford F550 Tow Truck 2007 | White |
Ford Mustang GT Convertible 2005 | Light Orange |
GMC Sierra GMT900 2007 | Aqua |
Kenworth T680 6*4 2013 | Orange, Green |
Range Rover Supercharged 2008 | Grey |
Toyota Prius 2010 | Light Green |
NPC Cars with Drivable Cars
Name | Color | Appeared in |
1963 Mercedes-Benz W113 230 SL | Blue | Turn&Park, Again, But Reverse |
1968 Dodge Charger R/T | Any color | Race 400m (1) |
1999 Nissan Skyline GT-R R34 | Any color | Race 400m (2) |
Koenigsegg Agera R | Red | Chasing |
Mclaren 720S | Any color | Race 1600m (2) |
Nissan GT-R R35 | Any color | Race 1600m (1) |
Guide for Selecting Cars
Horsepower(HP)
The number of hp results in fast acceleration, faster speed, and better and smoother hill climbing. It is better to choose high hp when you are racing or driving on the highway.
Torque
The high number of torque results in smoother starting, throwing ability, and fast and smooth hill climbing. It helps you when you are climbing, carrying heavy items while delivering, and while drifting.
Gears
As the number of gears increases it helps in boating your car speed and acceleration. Try more gear when you’re at track racing.
Mass
Mass stands for your car weight. With less weight, you can handle your car easily as well as it gives faster acceleration.
CD
Higher CD can increase the air effect of your car so the lower CD level helps you to prevent your car from being affected by wind.
Turbo
Turbo is like a quick boost when you use it, it boosts your car speed more than normal and you can cross the other cars. It helps you in overtaking a car while racing.
Best Combination
Not every situation is always the same, somewhere you need control and speed and somewhere both so using the best combination helps you to be a champion in every situation.
Conclusion
The car list contains all cars list of car parking multiplayer apk mod. You can choose your favorite car and if you want to know a car that helps you to face different situations you can check out the car selection guide.